- Overview
- Inquiry
- Download
- Related Products
Model: HCH0020-1001/1070
Material: Pure Copper
Copper Content: ≥99.9%
Surface: Tin-Plated
Application:
The DIN46234 Copper Sheet Terminal is a specialized connector designed for secure and efficient electrical connections. Constructed from high-purity copper with a tin-plated finish, it offers excellent conductivity and robust resistance to corrosion and wear. This terminal is particularly suited for industrial applications, providing a reliable solution for joining wires. Its insulated design allows for easy wire insertion, while the screw-tightened mechanism ensures stable and reusable connections. Ideal for scenarios requiring frequent assembly or disassembly without soldering or permanent fixes, this terminal offers unmatched convenience and reliability.
PART NO 2015-2018 | ITEM NO | WIRE RANGE | 尺寸 | ||||||||
AWG/MCM | MM2 | E | d | W | B | L1 | T | L | |||
HCH0020-1001 | 2-0.5 | 26-22 | 0.2-0.5 | 2.2 | 1.0 | 5.0 | 4.0 | 10.00 | 0.5 | 12.5 | |
HCH0020-1002 | 2.5-0.5 | 2.7 | 5.0 | 10.00 | 12.5 | ||||||
HCH0020-1003 | 3-0.5 | 3.2 | 5.0 | 10.00 | 12.5 | ||||||
HCH0020-1004 | 3.5-0.5 | 3.7 | 6.0 | 12.00 | 15.0 | ||||||
HCH0020-1005 | 4-0.5 | 4.3 | 6.5 | 12.00 | 15.3 | ||||||
HCH0020-1006 | 5-0.5 | 5.3 | 8.0 | 12.00 | 16.0 | ||||||
HCH0020-1007 | 2.5-1 | 22-16 | 0.5-1.5 | 2.7 | 1.6 | 6.0 | 5.0 | 11.00 | 0.8 | 14.0 | |
HCH0020-1008 | 3-1 | 3.2 | 6.0 | 11.00 | 14.0 | ||||||
HCH0020-1009 | 3.5-1 | 3.7 | 6.0 | 11.00 | 14.0 | ||||||
HCH0020-1010 | 4-1 | 4.3 | 8.0 | 12.00 | 16.0 | ||||||
HCH0020-1011 | 5-1 | 5.3 | 10.0 | 13.00 | 18.0 | ||||||
HCH0020-1012 | 3-2.5 | 16-14 | 1.5-2.5 | 3.2 | 2.3 | 6.0 | 5.0 | 11.00 | 0.8 | 14.0 | |
HCH0020-1013 | 3.5-2.5 | 3.7 | 6.0 | 11.00 | 14.0 | ||||||
HCH0020-1014 | 4-2.5 | 4.3 | 8.0 | 12.00 | 16.0 | ||||||
HCH0020-1015 | 5-2.5 | 5.3 | 10.0 | 14.00 | 19.0 | ||||||
HCH0020-1016 | 6-2.5 | 6.5 | 11.0 | 16.00 | 21.5 | ||||||
HCH0020-1017 | 8-2.5 | 8.4 | 14.0 | 17.00 | 24.0 | ||||||
HCH0020-1018 | 4-6 | 12-10 | 4-6 | 4.3 | 3.6 | 8.0 | 6.0 | 14.00 | 1.0 | 18.0 | |
HCH0020-1019 | 5-6 | 5.3 | 10.0 | 15.00 | 20.0 | ||||||
HCH0020-1020 | 6-6 | 6.5 | 11.0 | 16.00 | 21.5 | ||||||
HCH0020-1021 | 8-6 | 8.4 | 14.0 | 19.00 | 26.0 | ||||||
HCH0020-1022 | 10-6 | 10.5 | 18.0 | 21.00 | 30.0 | ||||||
HCH0020-1023 | 5-10 | 8 | 10 | 5.3 | 4.5 | 10.0 | 8.0 | 16.00 | 1.1 | 21.0 | |
HCH0020-1024 | 6-10 | 6.5 | 11.0 | 17.00 | 22.5 | ||||||
HCH0020-1025 | 8-10 | 8.4 | 14.0 | 20.00 | 27.0 | ||||||
HCH0020-1026 | 10-10 | 10.5 | 18.0 | 21.00 | 30.0 | ||||||
HCH0020-1027 | 12-10 | 13.0 | 22.0 | 23.00 | 34.0 | ||||||
HCH0020-1028 | 5-16 | 6 | 16 | 5.3 | 5.8 | 11.0 | 10.0 | 20.00 | 1.2 | 25.5 | |
HCH0020-1029 | 6-16 | 6.5 | 11.0 | 20.00 | 25.5 | ||||||
HCH0020-1030 | 8-16 | 8.4 | 14.0 | 22.00 | 29.0 | ||||||
HCH0020-1031 | 10-16 | 10.5 | 18.0 | 24.00 | 33.0 | ||||||
HCH0020-1032 | 12-16 | 13.0 | 22.0 | 26.00 | 37.0 | ||||||
HCH0020-1033 | 5-25 | 4 | 25 | 5.3 | 7.5 | 12.0 | 11.0 | 25.00 | 1.5 | 31.0 | |
HCH0020-1034 | 6-25 | 6.5 | 12.0 | 25.00 | 31.0 | ||||||
HCH0020-1035 | 8-25 | 8.4 | 16.0 | 25.00 | 33.0 | ||||||
HCH0020-1036 | 10-25 | 10.5 | 18.0 | 26.00 | 35.0 | ||||||
HCH0020-1037 | 12-25 | 13.0 | 22.0 | 31.00 | 42.0 | ||||||
HCH0020-1038 | 16-25 | 17.0 | 28.0 | 35.00 | 49.0 | ||||||
HCH0020-1039 | 6-35 | 2 | 35 | 6.5 | 9.0 | 15.0 | 12.0 | 26.00 | 1.6 | 33.5 | |
HCH0020-1040 | 8-35 | 8.4 | 16.0 | 26.00 | 34.0 | ||||||
HCH0020-1041 | 10-35 | 10.5 | 18.0 | 27.00 | 36.0 | ||||||
HCH0020-1042 | 12-35 | 13.0 | 22.0 | 31.00 | 42.0 | ||||||
HCH0020-1043 | 16-35 | 17.0 | 28.0 | 36.00 | 50.0 | ||||||
HCH0020-1044 | 6-50 | 1/0 | 50 | 6.5 | 11.0 | 18.0 | 16.0 | 34.00 | 1.8 | 43.0 | |
HCH0020-1045 | 8-50 | 8.4 | 18.0 | 34.00 | 43.0 | ||||||
HCH0020-1046 | 10-50 | 10.5 | 18.0 | 34.00 | 43.0 | ||||||
HCH0020-1047 | 12-50 | 13.0 | 22.0 | 36.00 | 47.0 | ||||||
HCH0020-1048 | 16-50 | 17.0 | 28.0 | 40.00 | 54.0 | ||||||
HCH0020-1049 | 6-70 | 2/0 | 70 | 6.5 | 13.0 | 22.0 | 18.0 | 38.00 | 2.0 | 49.0 | |
HCH0020-1050 | 8-70 | 8.4 | 22.0 | 38.00 | 49.0 | ||||||
HCH0020-1051 | 10-70 | 10.5 | 22.0 | 38.00 | 49.0 | ||||||
HCH0020-1052 | 12-70 | 13.0 | 22.0 | 38.00 | 49.0 | ||||||
HCH0020-1053 | 16-70 | 17.0 | 28.0 | 42.00 | 56.0 | ||||||
HCH0020-1054 | 8-95 | 3/0 | 95 | 8.4 | 15.0 | 24.0 | 20.0 | 42.00 | 2.5 | 54.0 | |
HCH0020-1055 | 10-95 | 10.5 | 24.0 | 42.00 | 54.0 | ||||||
HCH0020-1056 | 12-95 | 13.0 | 24.0 | 42.00 | 54.0 | ||||||
HCH0020-1057 | 16-95 | 17.0 | 28.0 | 44.00 | 58.0 | ||||||
HCH0020-1058 | 8-120 | 4/00 | 120 | 8.4 | 16.5 | 24.0 | 22.0 | 44.00 | 3.0 | 56.0 | |
HCH0020-1059 | 10-120 | 10.5 | 24.0 | 44.00 | 56.0 | ||||||
HCH0020-1060 | 12-120 | 13.0 | 24.0 | 44.00 | 56.0 | ||||||
HCH0020-1061 | 16-120 | 17.0 | 28.0 | 48.00 | 62.0 | ||||||
HCH0020-1062 | 10-150 | 250/300 | 150 | 10.5 | 19.0 | 30.0 | 24.0 | 50.00 | 3.2 | 65.0 | |
HCH0020-1063 | 12-150 | 13.0 | 30.0 | 50.00 | 65.0 | ||||||
HCH0020-1064 | 16-150 | 17.0 | 30.0 | 50.00 | 65.0 | ||||||
HCH0020-1065 | 10-185 | 300/350 | 185 | 10.5 | 21.0 | 36.0 | 28.0 | 50.00 | 3.5 | 68.0 | |
HCH0020-1066 | 12-185 | 13.0 | 36.0 | 50.00 | 68.0 | ||||||
HCH0020-1067 | 16-185 | 17.0 | 36.0 | 50.00 | 68.0 | ||||||
HCH0020-1068 | 10-240 | 400/450 | 240 | 10.5 | 23.5 | 38.0 | 32.0 | 56.00 | 4.0 | 75.0 | |
HCH0020-1069 | 12-240 | 13.0 | 38.0 | 56.00 | 75.0 | ||||||
HCH0020-1070 | 16-240 | 17.0 | 38.0 | 56.00 | 75.0 |
上一产品:线耳--圆型裸端子 UL:E357535